1965 to 1993 | ||
Shown in date order. Please contact me if you have any information of open days for this time period. |
||
1965 | ||
1965 - 23 Oct | Bristol Bath Road | |
1966 | ||
1966 - 30 April | Bristol Bath Road | |
1966 - 22 October | Bristol Bath Road | |
1966 - 29 August | Derby | |
1967 | ||
1967 - 15 July | Old Oak Common | |
1967 - 21 October | Bristol Bath Road | |
1968 | ||
1968 - 03 August | Toton | |
1968 - 31 August | Derby | |
1968 - 31 August | Swindon | |
1968 - 29 September | Tyseley | |
1968 - 19 October | Bristol Bath Road | |
1969 | ||
1969 - 12 April | Worcester | |
1969 - 03 May | St Blazey | |
1969 - 18 October | Bristol Bath Road | |
1969 - 4 May | Tyseley | |
1969 - 12 July | Cricklewood | |
1969 - 30 August | Derby | |
1969 - 14 September | Barrow Hill | |
1969 - 28 September | Tyseley | |
1970 | ||
1970 - 02 May | St Blazey | |
1970 - 07 November | Cardiff Canton | |
1970 - 27 September | Barrow Hill | |
1970 - 17 October | Bristol Bath Road | |
1970 - 22 November | Doncaster | |
1971 | 1971 - 01 May | St Blazey |
1971 - 02 May | Tyseley | |
1971 - 09 June | Reading | |
1971 - 28 August | Derby | |
1971 - 14 August | Swindon | |
1971 - 18 September | Crewe | |
1971 - 26 September | Barrow Hill | |
1971 | Bristol Bath Road | |
1972 | ||
1972 - 26 March | Eastleigh | |
1972 - 13 May | Toton | |
1972 - 19 August | Derby (Carriage) | |
1972 - 26 August | Derby | |
1972 - 17 September | Crewe | |
1972 - 23 September | Laira | |
1972 - 2/3 September | Old Oak | |
1972 - 03 September | Barrow Hill | |
1972 - 16 September | Eastfield | |
1973 | ||
1973 - 28 April | Neville Hill | |
1973 - 12 May | St Rollox, Glasgow | |
1973 - 13 May | Eastleigh | |
1973 - 03 June | Tyseley | |
1973 - 9/10 June | Inverness | |
1973 - 7 July | Wigan Springs Branch | |
1973 - 25 August | Derby (Loco) | |
1973 - 9 September | Reddish | |
1973 - 16 September | Selhurst | |
1973 - 22 September | Crewe | |
1974 | ||
1974 - 5 May | Eastleigh | |
1974 - 31 August | Derby | |
1974 - 01 September | Immingham | |
1974 - 07 September | Swindon | |
1974 - 22 September | Barrow Hill | |
1974 - 17 August | Wolverton Works | |
1975 | ||
1975 - 17 May | Glasgow | |
1975 - 20 April | Eastleigh | |
1975 - 30 August | Derby Works | |
1975 - 18 August | Wolverton Works | |
1975 - 13/14 September | Swindon | |
1975 - 20 September | Crewe Works | |
1975 - 30 August | Horwich | |
1976 | ||
1976 - 14 August | Litchurch Lane Derby works | |
1976 - 21 August | Wolverton Works | 1976 - 4 September | Derby | 1976 - 4 September | Carlisle Kingmoor |
1977 | ||
1977 - 13 August | Derby Litchurch | |
1977 - 10 September | Derby | |
1977 - 24 September | Crewe | |
1977 - 24 September | Haymarket | |
1977 - 20 August | Wolverton Works | |
1978 | ||
1978 - 30 April | Eastleigh | |
1978 - 17/18 June | Doncaster | |
1978 - 18 June | Selhurst | |
1978 - 5 August | Derby | |
1978 - 12 August | Derby Litchurch Lane | |
1978 - 19/20 August | Chart Leacon | |
1978 - 19 August | Wolverton Works | |
1978 - 20 August | Coalville | |
1978 - 16 September | Glasgow Shields | |
1978 - 08 October | Barrow Hill | |
1979 | ||
1979 - 22 April | Neville Hill | |
1979 - 19 May | Swindon | |
1979 - 9 June | Toton | |
1979 - 14 July | Stratford | |
1979 - 11 August | Litchurch Lane Derby | |
1979 - 18 August | Wolverton Works | |
1979 - 1 September | Derby | |
1979 - 22 September | Crewe | |
1979 - 7 October | Barrow Hill | |
1980 | ||
1980 - 06 September | Derby | |
1980 - 4 May | Nuneaton | |
1980 - 5 May | Knottingley | |
1980 - 15 June | Tinsley | |
1980 - 21 July | Crewe Works (ZC) | |
1980 - 16 August | Horwich Works | |
1980 - 16 August | Wolverton Works | |
1980 - 21 August | Old Oak | |
1980 - 30 August | Landore | |
1980 - 6 September | Derby | |
1980 - 21 September | Selhurst | |
1980 - 05 October | Swindon | |
1980 - 12 October | Barrow hill | |
1981 | ||
1981 - 24 May | Eastleigh | |
1981 - 30 May | Aberdeen Ferryhill | |
1981 - 31 May | Coalville | |
1981 - 6 June | Crewe Works (ZC) | |
1981 - 6 June | Swindon | |
1981 - 27 June | Glasgow Works | |
1981 - 11 July | Stratford | |
1981 - 22 August | Wolverton Works | |
1981 - 20 September | Old Oak | |
1981 - 04 October | Barrow Hill | |
1981 | Wolverhampton | |
1982 | ||
1982 - 27 February | Doncaster Works (ZF) | |
1982 - 25 April | Laira | |
1982 - 14 August | Chart Leacon | |
1982 - 4 September | Derby (BREL) | |
1982 - 18 September | Wolverton Works | |
1982 - 11 September | Carlisle | |
1982 - 03 October | Barrow Hill | |
1983 | ||
1983 - 29 May | Eastleigh | |
1983 - 5 June | Coalville | |
1983 - 16 July | Brighton Lovers Walk | |
1983 - 9 July | Stratford | |
1983 - 10 September | Wolverton Works | |
1983 - 10 September | Workington | |
1983 - 24 September | Norwich Crown Point | |
1983 - 29/30 October | Ayr railfair | |
1984 | ||
1984 - 17 May | Eastfield - Cancelled | |
1984 - 2 June | Crewe | |
1984 - 28 July | Doncaster | |
1984 - 15 September | York Carriage Works | |
1984 - 23 September | Neville Hill | |
1985 | ||
1985 - 13 April | Perth | |
1985 - 5 May | Westbury | |
1985 - 6 May | Colchester | |
1985 - 1 June | Reading | |
1985 - 28 June | Inverness | |
1985 - 6 July | Cardiff Canton | |
1985 - 24 August | Haymarket | |
1985 - 31 August/1 September | Swindon Works | |
1985 - 17 August | Wolverton | |
1985 - 31 August | Ayr Townhead | |
1985 - 1 September | Coalville | |
1985 - 7 September | Laira | |
1985 - 15 September | Old Oak | |
1985 - 21 September | Landore | |
1985 - 22 September | Stewarts Lane | |
1986 | ||
1986 - 22/23 March | Andover | |
1986 - 6 April | Birkenhead North | |
1986 - 03 May | Doncaster | |
1986 - 18 May | Seven Tunnel Junction | |
1986 - 1 June | Coalville | |
1986 - 7 June | Chart Leacon | |
1986 - 14 June | Aylesbury | |
1986 - 28 June | Inverness | |
1986 - 28 June | Merehead | |
1986 - 12 July | Rugby | |
1986 - 19 July | Carlisle | |
1986 - 23 August | Cannon Street | |
1986 - 12 October | Eastleigh | |
1987 | ||
1987 - 14 March | Old Oak | |
1987 - 10 April | Stewarts Lane | |
1987 - 30 April | Norwich | |
1987 - 4 May | Bounds Green | |
1987 - 31 May | Coalville | |
1987 - 30 May | Norwich Crown Point | |
1987 - 6 June | Shirebrook | |
1987 - 6 June | Worksop | |
1987 - 27 June | Gravesend | |
1987 - 4 July | Crewe | |
1987 - 26/27 September | Basingstoke | |
1987 - 3 October | Doncaster | |
1987 - 4 October | Tyseley | |
1987 - 17 October | Ripple Lane | |
1988 | ||
1988 - 26 March | Bournemouth | |
1988 - 10 April | Stewarts Lane | |
1988 - 2 May | Colchester | |
1988 - 28 May | Bedford | |
1988 - 29/30 May | Woking 150 | |
1988 - 5 June | Coalville | |
1988 - 2 July | Portsmouth & Southsea | |
1988 - 17 July | Laira | |
1988 - 17 September | Tyseley | |
1988 - 18 September | Eastleigh | |
1988 - 24-26 September | Winchfield | |
1988 - 1/2 October | Wolverton | |
1988 - 9 October | Bescot | |
1989 | ||
1989 - 15 April | Cricklewood | |
1989 - 20 May | Ilford | |
1989 - 11 June | Coalville | |
1989 - 25 June | Merehead | |
1989 - 16 September | Derby | |
1989 - 17 September | Gloucester | |
1989 - 10 December | Windsor and Eton Riverside | |
1990 | ||
1990 - 6 May | Bescot | |
1990 - 19/20 May | Doncaster | |
1990 - 3 June | Coalville | |
1990 - 1 July | Gloucester | |
1990 - 21 July | Crewe | |
1990 - 19 August | Barry | |
1990 - 29 August | Cambridge | |
1990 - 29 September | Tinsley | |
1990 - 21 October | Streatham Hill | |
1991 | ||
1991 - 5 May | Hereford | |
1991 - 5/6 May | Wimbledon | |
1991 - 25/26 May | Coalville/Leicester | |
1991 - 22 June | Cardiff Cathays | |
1991 - 29 June | Bristol Bath Road | |
1991 - 17/18 August | Old Oak | |
1991 - 26 August | Colchester | |
1991 - 1 September | Worksop | |
1991 - 14 September | Cambridge | |
1991 - 15 September | Laira | |
1991 - 22 September | Brighton | |
1991 - 12 October | Crewe | |
1991 - 4 August | Gloucester | |
1992 | ||
1992 - 25 April | Aylesbury | |
1992 - 25/26 April | Longsight | |
1992 - 6 June | Ashford | |
1992 - 6 June | Chart Leacon | |
1992 - 12 July | Doncaster | |
1992 - 30 August | Bescot | |
1992 - 6 September | Leicester | |
1992 - 12 September | Bournemouth | |
1992 - 20 September | Thornaby | |
1992 - 27 September | Eastleigh | |
1993 | ||
1993 - 16 May | Ruislip | |
1993 - 5 September | Worksop | |
1993 - 19 September | Newport | |
1993 - 25 September | Wolverton | |
1993 - 2 May | Worcester | |
1993 | Crewe Basford Hall | |
BRopendays website © 2007+ | ||
BR Open Days has dates stock and observations from British Rail depot open days including diesels steam rolling stock as provided by a variety of sources. |